<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Florida Home Owner &#187; Mortgage News</title>
	<atom:link href="http://www.flhomeowner.com/category/mortgagenews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flhomeowner.com</link>
	<description>Serving the needs of current &#38; future Florida Homeowners</description>
	<lastBuildDate>Sat, 16 Oct 2010 16:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>$8,000 First Time Home Buyer Tax Credit</title>
		<link>http://www.flhomeowner.com/2009/08/8000-first-time-home-buyer-tax-credit/</link>
		<comments>http://www.flhomeowner.com/2009/08/8000-first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:28:00 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/?p=141</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/8000-first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity: 16 Million Homeowners Underwater</title>
		<link>http://www.flhomeowner.com/2009/08/negative-equity-16-million-homeowners-underwater/</link>
		<comments>http://www.flhomeowner.com/2009/08/negative-equity-16-million-homeowners-underwater/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:30 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/negative-equity-16-million-homeowners-underwater/</guid>
		<description><![CDATA[Two separate reports &#8230; From Bloombeg: ‘Underwater’ U.S. Mortgages May Hit 48%, Deutsche Bank Reports The percentage of properties “underwater” is forecast to rise to 48 percent, or 25 million homes, as property prices drop through the first quarter&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/negative-equity-16-million-homeowners-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRE Properties: Rents to Decline well into 2010</title>
		<link>http://www.flhomeowner.com/2009/08/bre-properties-rents-to-decline-well-into-2010/</link>
		<comments>http://www.flhomeowner.com/2009/08/bre-properties-rents-to-decline-well-into-2010/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:30 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/bre-properties-rents-to-decline-well-into-2010/</guid>
		<description><![CDATA[&#34;I think it is shaping up there is another leg down in terms of market rents and effective rents and that will be somewhere late this year or early [next] year where I think all the operators will move their rents down to basically handle the late&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/bre-properties-rents-to-decline-well-into-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Living in America</title>
		<link>http://www.flhomeowner.com/2009/08/cost-of-living-in-america/</link>
		<comments>http://www.flhomeowner.com/2009/08/cost-of-living-in-america/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:29 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/cost-of-living-in-america/</guid>
		<description><![CDATA[investing in real estate , budgeting&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/cost-of-living-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank: Construction Loan Defaults Coming</title>
		<link>http://www.flhomeowner.com/2009/08/deutsche-bank-construction-loan-defaults-coming/</link>
		<comments>http://www.flhomeowner.com/2009/08/deutsche-bank-construction-loan-defaults-coming/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:29 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/deutsche-bank-construction-loan-defaults-coming/</guid>
		<description><![CDATA[Interesting piece from Deutsche Bank on rapidly deteriorating Construction loans. DB predicts that “construction loans will be the epicenter of bank loan problems” • By far the riskiest type of loan product in bank portfolios; • Substantial portion represents&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/deutsche-bank-construction-loan-defaults-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie regulator to leave post: official</title>
		<link>http://www.flhomeowner.com/2009/08/fannie-freddie-regulator-to-leave-post-official/</link>
		<comments>http://www.flhomeowner.com/2009/08/fannie-freddie-regulator-to-leave-post-official/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:28 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/fannie-freddie-regulator-to-leave-post-official/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; James Lockhart, the regulator for Fannie Mae and Freddie Mac, will soon step down after more than three years as overseer for the mortgage finance companies, an administration official said&#8230;.(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/fannie-freddie-regulator-to-leave-post-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists&#8217; Commentary: Commercial Investment Trends: Industrial</title>
		<link>http://www.flhomeowner.com/2009/08/economists-commentary-commercial-investment-trends-industrial/</link>
		<comments>http://www.flhomeowner.com/2009/08/economists-commentary-commercial-investment-trends-industrial/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:28 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/economists-commentary-commercial-investment-trends-industrial/</guid>
		<description><![CDATA[Although some businesses are considering production increase, it is likely that the industrial sector will remain relatively weak through 2009&#8230;.(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/economists-commentary-commercial-investment-trends-industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s growth figures fail to add up</title>
		<link>http://www.flhomeowner.com/2009/08/china%e2%80%99s-growth-figures-fail-to-add-up/</link>
		<comments>http://www.flhomeowner.com/2009/08/china%e2%80%99s-growth-figures-fail-to-add-up/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:15:37 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/china%e2%80%99s-growth-figures-fail-to-add-up/</guid>
		<description><![CDATA[The latest set of first-half gross domestic product numbers provided by China’s provincial authorities are far higher than Beijing’s national figure, raising questions on the accuracy of statistics in the world’s most populous nation&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/china%e2%80%99s-growth-figures-fail-to-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA suspends Taylor, Bean, &amp; Whitaker Mortgage Corp. and proposes to sanction two top officials</title>
		<link>http://www.flhomeowner.com/2009/08/fha-suspends-taylor-bean-whitaker-mortgage-corp-and-proposes-to-sanction-two-top-officials/</link>
		<comments>http://www.flhomeowner.com/2009/08/fha-suspends-taylor-bean-whitaker-mortgage-corp-and-proposes-to-sanction-two-top-officials/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:15:37 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/fha-suspends-taylor-bean-whitaker-mortgage-corp-and-proposes-to-sanction-two-top-officials/</guid>
		<description><![CDATA[WASHINGTON &#8211; The Federal Housing Administration (FHA) today suspended Taylor, Bean and Whitaker Mortgage Corporation (TBW) of Ocala, Florida, thereby preventing the Company from originating and underwriting new FHA-insured mortgages. The Government National&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/fha-suspends-taylor-bean-whitaker-mortgage-corp-and-proposes-to-sanction-two-top-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Treasury Spins Its Mortgage-Modification Figures</title>
		<link>http://www.flhomeowner.com/2009/08/how-treasury-spins-its-mortgage-modification-figures/</link>
		<comments>http://www.flhomeowner.com/2009/08/how-treasury-spins-its-mortgage-modification-figures/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:15:37 +0000</pubDate>
		<dc:creator>Al Graham</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.flhomeowner.com/2009/08/05/how-treasury-spins-its-mortgage-modification-figures/</guid>
		<description><![CDATA[Felix Salmon submits: Treasury has released its first report on the success to date of the Making Home Affordable program: The purpose of the report is to document the number of struggling homeowners already helped under the program, provide information&#8230;(read more)]]></description>
		<wfw:commentRss>http://www.flhomeowner.com/2009/08/how-treasury-spins-its-mortgage-modification-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

